Description
Nylon backpack with adjustable shoulder straps. Zip closure. Front zip pocket. Front pouch pocket. Laptop compartment inside. Waterproof fabric. Mesh back.
by Fmeaddons
$ 76.80 $ 33.00
Nylon backpack with adjustable shoulder straps. Zip closure. Front zip pocket. Front pouch pocket. Laptop compartment in…
In stock
Nylon backpack with adjustable shoulder straps. Zip closure. Front zip pocket. Front pouch pocket. Laptop compartment inside. Waterproof fabric. Mesh back.
You must be logged in to post a review.
Tops-Dresses | BUST | WAIST | HIPS |
---|---|---|---|
XS | 79 - 81.5 | 61 - 63.5 | 86.5 - 89 |
s | 84 - 86.5 | 66 - 68.5 | 91.5 - 94 |
M | 89 - 91.5 | 71 - 73.5 | 96.5 - 99 |
L | 94 - 96.5 | 76 - 78.5 | 101.5-104 |
XL | 99-103 | 81-85 | 106.5 -110.5 |
XXL | 105.5-109.5 | 87 - 91.5 | 113-117 |
X | 102-107 | 86.5 • 91.5 | 107-112 |
1X | 112-117 | 96.5 -101.5 | 117-122 |
2X | 122-127 | 107 -112 | 127 -132 |
BOTTOMS | WAIST | HIPS |
---|---|---|
0 I 24 | 61 | 86.5 |
1 I 25 | 63.5 | 89 |
3 I 26 | 66 | 91.5 |
5 I 27 | 68.5 | 94 |
7 I 28 | 71 | 96.5 |
9 I 29 | 73.5 | 99 |
11 I 30 | 76 | 101.5 |
13 I 31 | 78.5 | 104 |
15 I 32 | 81 | 106.5 |
Tops | BUST | WAIST | HIPS |
---|---|---|---|
XS | 71 - 73.5 | 86 - 88.5 | 80 - 81 |
S | 76 - 78.5 | 91.5 - 94 | 82.5 - 83.5 |
M | 81 - 83.5 | 96.5 - 99 | 85 - 86 |
L | 86 - 91.5 | 101.5-106.5 | 101.5-106.5 |
XL | 94-99 | 109-114 | 90 -91.5 |
BOTTOMS | WAIST | HIPS | INSEAM |
---|---|---|---|
28 | 71 | 86 | 81 |
30 | 76 | 91.5 | 81 |
32 | 81 | 96.5 | 81 |
34 | 86 | 101 | 86 |
36 | 91.5 | 81 - 85 | 86 |
38 | 96.5 | 111.5 | 86 |
Reviews
There are no reviews yet.